Publisher Rates

The average CPM for 29th March 2023.

2023-03-29

Unique = average amount paid for 1000 visitors in the 24-hour period.

Raw = average amount paid on the 1st advert view for 1000 link views in the 24-hour period.

 

Country   Desktop CPM Mobile CPM
  Highest Unique Raw Unique Raw
United States $19.94 $7.24 $4.85 $4.74 $3.13
Canada $10.18 $4.14 $2.51 $1.95 $1.75
United Kingdom $17.52 $5.73 $3.79 $4.46 $3.14
Australia $4.03 $3.31 $2.00 $2.58 $2.12
 
Cote D'ivoire $5.30 $0.83 $0.50 $8.31 $4.89
Mozambique $3.71 $5.73 $3.38 $5.16 $3.16
Senegal $4.67 $4.62 $2.56 $4.50 $2.87
Brazil $9.44 $3.95 $2.68 $4.01 $2.77
Germany $16.76 $3.92 $2.28 $1.98 $1.35
Finland $3.27 $3.87 $2.12 $2.82 $1.74
Estonia $3.31 $3.75 $2.80 $2.66 $2.59
Sierra Leone $3.82 $3.74 $1.97 $3.61 $2.23
Guinea $2.19 $3.74 $1.34 $3.16 $1.37
Netherlands $3.54 $3.44 $2.33 $3.26 $2.23
Ghana $4.05 $3.36 $2.26 $2.38 $1.50
New Zealand $2.70 $2.95 $2.15 $3.36 $2.31
Norway $3.05 $3.23 $1.52 $2.45 $1.81
Nigeria $6.02 $3.17 $1.44 $2.56 $1.93
Ireland $2.70 $3.14 $1.88 $3.15 $1.87
Austria $4.11 $2.44 $1.57 $3.08 $1.99
South Africa $4.34 $1.02 $0.74 $3.05 $2.16
France $10.96 $3.01 $1.77 $1.32 $0.91
Korea, Republic Of $4.50 $2.98 $2.09 $1.74 $1.67
Switzerland $2.97 $2.78 $1.81 $2.84 $1.92
Romania $2.15 $2.63 $1.73 $2.67 $1.75
Mexico $4.97 $2.61 $1.51 $2.58 $1.57
Benin $2.25 $0.45 $0.34 $2.60 $1.93
Hungary $2.11 $2.58 $1.47 $1.99 $1.14
Zambia $3.75 $1.40 $0.98 $2.57 $2.06
Italy $14.50 $2.50 $1.70 $1.74 $1.39
Burkina Faso $2.54 $0.88 $0.52 $2.46 $2.26
Poland $4.57 $2.28 $1.72 $2.26 $1.67
Liberia $1.18 $0.38 $0.38 $2.26 $1.18
Latvia $2.64 $2.24 $1.67 $1.54 $1.38
Denmark $3.82 $2.16 $1.50 $1.24 $0.84
Slovenia $1.55 $1.13 $0.84 $2.16 $1.12
Malawi $2.93 $2.07 $1.43 $2.00 $1.72
Kenya $4.06 $0.94 $0.74 $2.06 $1.42
Singapore $2.67 $2.02 $1.66 $1.92 $1.65
Saint Kitts And Nevis $2.55 $1.97 $1.82 - -
Spain $13.11 $1.92 $1.23 $1.50 $1.03
Lithuania $1.68 $1.26 $0.85 $1.90 $1.14
Bulgaria $1.83 $1.70 $0.98 $1.89 $1.37
Kazakhstan $2.24 $0.74 $0.56 $1.82 $1.37
Peru $6.50 $1.81 $1.11 $1.62 $1.16
Thailand $5.26 $1.79 $1.02 $1.67 $1.02
Cameroon $1.84 $1.47 $1.04 $1.76 $1.14
Luxembourg $2.11 $1.75 $1.03 $1.51 $1.13
Japan $5.79 $1.72 $1.22 $0.86 $0.70
Chile $3.75 $1.71 $0.98 $1.65 $1.09
Sweden $4.79 $1.68 $1.04 $1.71 $0.96
Uganda $3.06 $1.25 $1.05 $1.68 $1.50
Guinea-Bissau $1.46 $0.50 $0.50 $1.64 $0.92
Congo $1.92 $0.76 $0.60 $1.59 $1.54
Croatia $2.27 $0.92 $0.64 $1.58 $0.94
Angola $1.46 $0.82 $0.50 $1.57 $0.93
Solomon Islands $1.02 $1.54 $1.02 - -
Israel $1.50 $1.54 $0.85 $1.28 $0.83
Kuwait $1.40 $1.47 $0.90 $1.02 $0.70
Macedonia, The Former Yugoslav Republic Of $0.80 $1.44 $0.95 $0.83 $0.49
Turkey $3.33 $0.59 $0.43 $1.42 $1.04
Mali $1.83 $1.23 $0.91 $1.39 $1.09
Antigua And Barbuda $1.95 $1.35 $1.04 $1.16 $0.77
Portugal $2.43 $1.31 $0.81 $1.11 $0.70
Andorra $0.91 $1.31 $0.74 $0.61 $0.45
Mauritius $1.38 $1.30 $1.07 $0.91 $0.63
Panama $1.52 $1.29 $0.88 $1.30 $0.91
Qatar $1.53 $1.28 $0.93 $0.52 $0.41
Seychelles $2.30 $1.28 $0.86 $0.50 $0.31
Czech Republic $2.97 $0.82 $0.55 $1.26 $0.79
Iceland $1.55 $1.26 $0.90 $1.23 $1.03
Greece $1.93 $1.23 $0.69 $0.67 $0.38
Iraq $2.80 $1.21 $0.89 $1.17 $0.86
United Arab Emirates $2.59 $1.20 $0.78 $0.63 $0.45
Belgium $4.83 $1.19 $0.89 $0.79 $0.55
Ecuador $2.95 $1.16 $0.66 $0.97 $0.62
India $1.94 $1.16 $0.63 $0.74 $0.55
Malaysia $1.93 $1.11 $0.90 $1.07 $0.90
Belarus $2.04 $0.83 $0.60 $1.10 $0.92
Montenegro $1.12 $1.06 $0.88 $0.39 $0.22
Cyprus $2.81 $0.60 $0.44 $1.04 $0.78
Congo, The Democratic Republic Of The $1.24 $1.02 $0.87 $0.96 $0.51
Serbia $1.33 $0.78 $0.48 $0.98 $0.49
Cook Islands $0.43 $0.92 $0.43 - -
Oman $1.02 $0.92 $0.72 $0.41 $0.27
Aruba $0.57 $0.85 $0.83 $0.92 $0.80
Iran, Islamic Republic Of $0.90 $0.89 $0.70 $0.24 $0.22
Zimbabwe $1.75 $0.87 $0.72 $0.51 $0.32
Dominica $1.10 $0.86 $0.86 - -
Guam $0.82 $0.25 $0.25 $0.85 $0.82
Cambodia $0.81 $0.82 $0.48 $0.83 $0.54
Fiji $0.76 $0.82 $0.56 $0.23 $0.15
Ukraine $1.46 $0.63 $0.39 $0.82 $0.66
Egypt $2.30 $0.81 $0.68 $0.75 $0.60
Russian Federation $2.72 $0.75 $0.52 $0.81 $0.71
Mongolia $0.57 $0.80 $0.70 $0.29 $0.21
New Caledonia $0.82 $0.40 $0.28 $0.80 $0.80
Albania $0.50 $0.80 $0.66 $0.47 $0.40
Uzbekistan $1.22 $0.45 $0.37 $0.79 $0.61
Slovakia $1.94 $0.47 $0.35 $0.79 $0.45
Saudi Arabia $2.28 $0.78 $0.57 $0.60 $0.41
Bosnia And Herzegovina $1.33 $0.33 $0.22 $0.77 $0.32
Djibouti $0.45 $0.75 $0.41 - -
Moldova $1.12 $0.75 $0.73 $0.30 $0.25
Jamaica $0.90 $0.72 $0.61 $0.75 $0.55
Bangladesh $1.19 $0.75 $0.47 $0.67 $0.45
Georgia $1.03 $0.71 $0.50 $0.75 $0.55
Armenia $1.54 $0.73 $0.71 $0.52 $0.44
Réunion $2.33 $0.73 $0.49 - -
Syrian Arab Republic $1.22 $0.72 $0.70 - -
Taiwan $2.96 $0.69 $0.40 $0.72 $0.61
Sudan $1.50 $0.72 $0.66 $0.38 $0.30
Guadeloupe $1.16 $0.72 $0.45 $0.31 $0.26
Vietnam $5.02 $0.65 $0.46 $0.72 $0.44
Lebanon $0.90 $0.71 $0.64 $0.24 $0.17
Indonesia $1.40 $0.71 $0.45 $0.67 $0.41
French Polynesia $2.05 $0.69 $0.64 - -
Dominican Republic $1.48 $0.65 $0.47 $0.69 $0.59
Niger $0.82 $0.27 $0.20 $0.68 $0.59
Azerbaijan $1.26 $0.50 $0.42 $0.68 $0.50
Cuba $0.90 $0.66 $0.60 - -
Papua New Guinea $0.90 $0.20 $0.20 $0.64 $0.57
Colombia $2.79 $0.62 $0.40 $0.57 $0.39
Sao Tome And Principe $1.34 $0.46 $0.52 $0.61 $0.49
Togo $0.88 $0.44 $0.32 $0.60 $0.45
Bahrain $1.22 $0.58 $0.72 $0.59 $0.41
Libya $1.64 $0.59 $0.45 $0.42 $0.31
Hong Kong $2.38 $0.59 $0.39 $0.58 $0.41
Palestine, State of $1.72 $0.33 $0.25 $0.57 $0.45
Morocco $5.88 $0.57 $0.38 $0.38 $0.26
Belize $2.05 $0.56 $0.39 $0.29 $0.24
Argentina $3.94 $0.55 $0.36 $0.43 $0.28
Algeria $2.21 $0.46 $0.38 $0.55 $0.39
Mauritania $0.88 $0.27 $0.27 $0.55 $0.44
Bolivia $2.08 $0.55 $0.35 $0.37 $0.24
Jordan $1.54 $0.53 $0.48 $0.43 $0.35
Aland Islands $0.52 $0.52 $0.52 - -
China $3.40 $0.32 $0.39 $0.52 $0.49
Tunisia $0.90 $0.52 $0.35 $0.40 $0.27
Costa Rica $2.04 $0.51 $0.33 $0.43 $0.31
Barbados $0.64 $0.51 $0.33 - -
Pakistan $1.63 $0.50 $0.35 $0.46 $0.40
Martinique $2.07 $0.41 $0.39 $0.50 $0.28
Turks And Caicos Islands $0.64 $0.50 $0.36 - -
Puerto Rico $1.73 $0.37 $0.26 $0.50 $0.34
Equatorial Guinea $0.88 $0.49 $0.31 $0.21 $0.17
Philippines $2.14 $0.48 $0.36 $0.48 $0.32
Honduras $2.14 $0.35 $0.23 $0.48 $0.37
Swaziland - - - $0.48 $0.38
Namibia $0.88 $0.47 $0.33 - -
Burundi - - - $0.47 $0.41
Kiribati - - - $0.47 $0.44
Rwanda $0.88 $0.45 $0.32 $0.40 $0.30
Brunei Darussalam $0.90 $0.45 $0.34 - -
Jersey $0.43 $0.45 $0.13 $0.34 $0.34
Greece (VAT) $0.50 $0.44 $0.20 $0.36 $0.29
Uruguay $2.08 $0.38 $0.29 $0.43 $0.31
San Marino $0.69 $0.43 $0.36 $0.39 $0.33
Paraguay $1.51 $0.42 $0.27 $0.35 $0.23
Tajikistan - - - $0.42 $0.39
Guernsey $0.18 $0.42 $0.13 - -
Monaco $0.55 $0.41 $0.31 - -
Gabon $0.88 $0.41 $0.30 $0.41 $0.33
Maldives $0.74 $0.40 $0.28 $0.38 $0.25
Madagascar $0.90 $0.40 $0.32 $0.40 $0.31
El Salvador $2.44 $0.40 $0.30 $0.22 $0.16
Lesotho $0.88 $0.40 $0.40 $0.23 $0.22
French Guiana $0.99 $0.39 $0.37 - -
Virgin Islands, U.S. $0.19 $0.39 $0.18 - -
Somalia $0.65 $0.39 $0.32 $0.29 $0.24
Guatemala $1.50 $0.32 $0.25 $0.38 $0.27
Macao $0.90 $0.38 $0.31 - -
Yemen $0.80 $0.37 $0.30 - -
Tanzania, United Republic Of $1.32 $0.36 $0.29 $0.36 $0.31
Guyana $0.90 $0.36 $0.36 $0.25 $0.16
Cape Verde $0.88 $0.35 $0.30 $0.32 $0.31
Bahamas $0.67 $0.35 $0.27 $0.28 $0.19
Haiti $0.90 $0.20 $0.16 $0.34 $0.25
Venezuela $2.55 $0.33 $0.27 $0.20 $0.15
Ethiopia $0.88 $0.33 $0.32 - -
Nepal $0.94 $0.33 $0.27 - -
Botswana $0.88 $0.32 $0.24 $0.24 $0.16
Lao People's Democratic Republic $0.90 $0.32 $0.23 - -
Liechtenstein $0.32 $0.24 $0.24 $0.32 $0.32
Mayotte $0.33 $0.32 $0.32 - -
Nicaragua $0.99 $0.31 $0.19 $0.24 $0.14
Cayman Islands - - - $0.31 $0.31
Sri Lanka $1.15 $0.30 $0.24 $0.25 $0.18
Bermuda $0.17 $0.28 $0.13 - -
Myanmar $0.90 $0.27 $0.20 $0.28 $0.20
Trinidad And Tobago $0.70 $0.27 $0.22 - -
Saint Vincent And The Grenadines $0.21 $0.26 $0.17 - -
Malta $1.28 $0.26 $0.23 - -
Timor-Leste $0.27 $0.23 $0.17 - -
Kyrgyzstan $0.74 $0.23 $0.22 - -
Afghanistan $0.77 $0.22 $0.19 - -
Bhutan $0.57 $0.21 $0.18 - -
Micronesia, Federated States Of - - - $0.20 $0.10
 
All other countries - $0.25 - $2.00 $0.06 - $0.22
Country   Desktop CPM Mobile CPM
  Highest Unique Raw Unique Raw
United States $0.03 $0.03 $0.03 $0.03 $0.03
Canada $0.36 $0.39 $0.30 $0.39 $0.30
United Kingdom $0.50 $0.96 $0.50 $0.81 $0.50
Australia $0.03 $0.03 $0.03 $0.03 $0.03
 
Cote D'ivoire $0.03 $0.03 $0.03 $0.03 $0.03
Mozambique $0.03 $0.03 $0.03 $0.03 $0.03
Senegal $0.10 $0.10 $0.10 $0.03 $0.03
Brazil $0.05 $0.07 $0.05 $0.06 $0.05
Germany $0.30 $0.41 $0.30 $0.42 $0.30
Finland $0.63 $0.88 $0.53 $0.73 $0.55
Estonia $0.10 $0.30 $0.10 $0.03 $0.03
Sierra Leone $0.03 $0.03 $0.03 $0.03 $0.03
Guinea $0.03 $0.03 $0.03 $0.03 $0.03
Netherlands $0.03 $0.03 $0.03 $0.03 $0.03
Ghana $0.10 $0.22 $0.10 $0.17 $0.10
New Zealand $0.03 $0.03 $0.03 $0.03 $0.03
Norway $0.24 $0.40 $0.22 $0.28 $0.22
Nigeria $0.10 $0.17 $0.10 $0.16 $0.10
Ireland $0.30 $0.34 $0.30 $0.30 $0.30
Austria $0.20 $0.39 $0.20 $0.36 $0.20
South Africa $0.03 $0.03 $0.03 $0.03 $0.03
France $0.03 $0.03 $0.03 $0.03 $0.03
Korea, Republic Of $0.03 $0.03 $0.03 $0.03 $0.03
Switzerland $0.20 $0.20 $0.20 $0.03 $0.03
Romania $0.03 $0.03 $0.03 $0.03 $0.03
Mexico $0.10 $0.10 $0.10 $0.03 $0.03
Benin $0.03 $0.03 $0.03 $0.03 $0.03
Hungary $0.03 $0.03 $0.03 $0.03 $0.03
Zambia $0.03 $0.03 $0.03 $0.03 $0.03
Italy $0.03 $0.03 $0.03 $0.03 $0.03
Burkina Faso $0.03 $0.03 $0.03 $0.03 $0.03
Poland $0.20 $0.20 $0.20 $0.20 $0.20
Liberia $0.03 $0.03 $0.03 $0.03 $0.03
Latvia $0.03 $0.03 $0.03 $0.03 $0.03
Denmark $0.03 $0.03 $0.03 $0.03 $0.03
Slovenia $0.10 $0.10 $0.10 $0.03 $0.03
Malawi $0.03 $0.03 $0.03 $0.03 $0.03
Kenya $0.10 $0.15 $0.10 $0.14 $0.10
Singapore $0.03 $0.03 $0.03 $0.03 $0.03
Saint Kitts And Nevis $0.03 $0.03 $0.03 $0.03 $0.03
Spain $0.20 $0.21 $0.20 $0.22 $0.20
Lithuania $0.03 $0.03 $0.03 $0.03 $0.03
Bulgaria $0.03 $0.03 $0.03 $0.03 $0.03
Kazakhstan $0.05 $0.05 $0.05 $0.03 $0.03
Peru $0.03 $0.03 $0.03 $0.03 $0.03
Thailand $0.03 $0.03 $0.03 $0.03 $0.03
Cameroon $0.10 $0.10 $0.10 $0.03 $0.03
Luxembourg $0.12 $0.19 $0.11 $0.10 $0.10
Japan $0.03 $0.03 $0.03 $0.03 $0.03
Chile $0.03 $0.03 $0.03 $0.03 $0.03
Sweden $0.03 $0.03 $0.03 $0.03 $0.03
Uganda $0.03 $0.03 $0.03 $0.03 $0.03
Guinea-Bissau $0.03 $0.03 $0.03 $0.03 $0.03
Congo $0.03 $0.03 $0.03 $0.03 $0.03
Croatia $0.03 $0.03 $0.03 $0.03 $0.03
Angola $0.03 $0.03 $0.03 $0.03 $0.03
Solomon Islands $0.03 $0.03 $0.03 $0.03 $0.03
Israel $0.03 $0.03 $0.03 $0.03 $0.03
Kuwait $0.10 $0.10 $0.10 $0.10 $0.10
Macedonia, The Former Yugoslav Republic Of $0.03 $0.03 $0.03 $0.03 $0.03
Turkey $0.03 $0.03 $0.03 $0.03 $0.03
Mali $0.03 $0.03 $0.03 $0.03 $0.03
Antigua And Barbuda $0.03 $0.03 $0.03 $0.03 $0.03
Portugal $0.03 $0.03 $0.03 $0.03 $0.03
Andorra $0.03 $0.03 $0.03 $0.03 $0.03
Mauritius $0.03 $0.03 $0.03 $0.03 $0.03
Panama $0.03 $0.03 $0.03 $0.03 $0.03
Qatar $0.15 $0.15 $0.15 $0.03 $0.03
Seychelles $0.03 $0.03 $0.03 $0.03 $0.03
Czech Republic $0.03 $0.03 $0.03 $0.03 $0.03
Iceland $0.20 $0.27 $0.20 $0.20 $0.20
Greece $0.03 $0.03 $0.03 $0.03 $0.03
Iraq $0.03 $0.03 $0.03 $0.03 $0.03
United Arab Emirates $0.03 $0.03 $0.03 $0.03 $0.03
Belgium $0.03 $0.03 $0.03 $0.03 $0.03
Ecuador $0.03 $0.03 $0.03 $0.03 $0.03
India $0.03 $0.03 $0.03 $0.03 $0.03
Malaysia $0.10 $0.10 $0.10 $0.19 $0.10
Belarus $0.03 $0.03 $0.03 $0.03 $0.03
Montenegro $0.03 $0.03 $0.03 $0.03 $0.03
Cyprus $0.03 $0.03 $0.03 $0.03 $0.03
Congo, The Democratic Republic Of The $0.03 $0.03 $0.03 $0.03 $0.03
Serbia $0.03 $0.03 $0.03 $0.03 $0.03
Cook Islands $0.03 $0.03 $0.03 $0.03 $0.03
Oman $0.03 $0.03 $0.03 $0.03 $0.03
Aruba $0.03 $0.03 $0.03 $0.03 $0.03
Iran, Islamic Republic Of $0.03 $0.03 $0.03 $0.03 $0.03
Zimbabwe $0.03 $0.03 $0.03 $0.03 $0.03
Dominica $0.03 $0.03 $0.03 $0.03 $0.03
Guam $0.03 $0.03 $0.03 $0.03 $0.03
Cambodia $0.05 $0.07 $0.05 $0.05 $0.05
Fiji $0.03 $0.03 $0.03 $0.03 $0.03
Ukraine $0.03 $0.03 $0.03 $0.03 $0.03
Egypt $0.03 $0.03 $0.03 $0.03 $0.03
Russian Federation $0.03 $0.03 $0.03 $0.03 $0.03
Mongolia $0.03 $0.03 $0.03 $0.03 $0.03
New Caledonia $0.03 $0.03 $0.03 $0.03 $0.03
Albania $0.03 $0.03 $0.03 $0.03 $0.03
Uzbekistan $0.03 $0.03 $0.03 $0.03 $0.03
Slovakia $0.03 $0.03 $0.03 $0.03 $0.03
Saudi Arabia $0.03 $0.03 $0.03 $0.03 $0.03
Bosnia And Herzegovina $0.03 $0.03 $0.03 $0.03 $0.03
Djibouti $0.03 $0.03 $0.03 $0.03 $0.03
Moldova $0.03 $0.03 $0.03 $0.03 $0.03
Jamaica $0.03 $0.03 $0.03 $0.03 $0.03
Bangladesh $0.03 $0.03 $0.03 $0.03 $0.03
Georgia $0.03 $0.03 $0.03 $0.03 $0.03
Armenia $0.03 $0.03 $0.03 $0.03 $0.03
Réunion $0.03 $0.03 $0.03 $0.03 $0.03
Syrian Arab Republic $0.03 $0.03 $0.03 $0.03 $0.03
Taiwan $0.03 $0.03 $0.03 $0.03 $0.03
Sudan $0.03 $0.03 $0.03 $0.03 $0.03
Guadeloupe $0.03 $0.03 $0.03 $0.03 $0.03
Vietnam $0.07 $0.07 $0.07 $0.07 $0.07
Lebanon $0.03 $0.03 $0.03 $0.03 $0.03
Indonesia $0.03 $0.03 $0.03 $0.03 $0.03
French Polynesia $0.03 $0.03 $0.03 $0.03 $0.03
Dominican Republic $0.03 $0.03 $0.03 $0.03 $0.03
Niger $0.03 $0.03 $0.03 $0.03 $0.03
Azerbaijan $0.03 $0.03 $0.03 $0.03 $0.03
Cuba $0.03 $0.03 $0.03 $0.03 $0.03
Papua New Guinea $0.03 $0.03 $0.03 $0.03 $0.03
Colombia $0.03 $0.03 $0.03 $0.03 $0.03
Sao Tome And Principe $0.03 $0.03 $0.03 $0.03 $0.03
Togo $0.03 $0.03 $0.03 $0.03 $0.03
Bahrain $0.10 $0.10 $0.10 $0.03 $0.03
Libya $0.03 $0.03 $0.03 $0.03 $0.03
Hong Kong $0.20 $0.20 $0.20 $0.20 $0.20
Palestine, State of $0.03 $0.03 $0.03 $0.03 $0.03
Morocco $0.03 $0.03 $0.03 $0.03 $0.03
Belize $0.03 $0.03 $0.03 $0.03 $0.03
Argentina $0.03 $0.03 $0.03 $0.03 $0.03
Algeria $0.03 $0.03 $0.03 $0.03 $0.03
Mauritania $0.03 $0.03 $0.03 $0.03 $0.03
Bolivia $0.03 $0.03 $0.03 $0.03 $0.03
Jordan $0.03 $0.03 $0.03 $0.03 $0.03
Aland Islands $0.03 $0.03 $0.03 $0.03 $0.03
China $0.03 $0.03 $0.03 $0.03 $0.03
Tunisia $0.03 $0.03 $0.03 $0.03 $0.03
Costa Rica $0.03 $0.03 $0.03 $0.03 $0.03
Barbados $0.03 $0.03 $0.03 $0.03 $0.03
Pakistan $0.03 $0.03 $0.03 $0.03 $0.03
Martinique $0.03 $0.03 $0.03 $0.03 $0.03
Turks And Caicos Islands $0.03 $0.03 $0.03 $0.03 $0.03
Puerto Rico $0.03 $0.03 $0.03 $0.03 $0.03
Equatorial Guinea $0.03 $0.03 $0.03 $0.03 $0.03
Philippines $0.03 $0.03 $0.03 $0.03 $0.03
Honduras $0.03 $0.03 $0.03 $0.03 $0.03
Swaziland $0.03 $0.03 $0.03 $0.03 $0.03
Namibia $0.03 $0.03 $0.03 $0.03 $0.03
Burundi $0.03 $0.03 $0.03 $0.03 $0.03
Kiribati $0.03 $0.03 $0.03 $0.03 $0.03
Rwanda $0.03 $0.03 $0.03 $0.03 $0.03
Brunei Darussalam $0.03 $0.03 $0.03 $0.03 $0.03
Jersey $0.03 $0.03 $0.03 $0.03 $0.03
Greece (VAT) $0.03 $0.03 $0.03 $0.03 $0.03
Uruguay $0.03 $0.03 $0.03 $0.03 $0.03
San Marino $0.03 $0.03 $0.03 $0.03 $0.03
Paraguay $0.03 $0.03 $0.03 $0.03 $0.03
Tajikistan $0.03 $0.03 $0.03 $0.03 $0.03
Guernsey $0.03 $0.03 $0.03 $0.03 $0.03
Monaco $0.03 $0.03 $0.03 $0.03 $0.03
Gabon $0.03 $0.03 $0.03 $0.03 $0.03
Maldives $0.03 $0.03 $0.03 $0.03 $0.03
Madagascar $0.03 $0.03 $0.03 $0.03 $0.03
El Salvador $0.03 $0.03 $0.03 $0.03 $0.03
Lesotho $0.03 $0.03 $0.03 $0.03 $0.03
French Guiana $0.03 $0.03 $0.03 $0.03 $0.03
Virgin Islands, U.S. $0.03 $0.03 $0.03 $0.03 $0.03
Somalia $0.03 $0.03 $0.03 $0.03 $0.03
Guatemala $0.03 $0.03 $0.03 $0.03 $0.03
Macao $0.10 $0.10 $0.10 $0.03 $0.03
Yemen $0.03 $0.03 $0.03 $0.03 $0.03
Tanzania, United Republic Of $0.03 $0.03 $0.03 $0.03 $0.03
Guyana $0.03 $0.03 $0.03 $0.03 $0.03
Cape Verde $0.03 $0.03 $0.03 $0.03 $0.03
Bahamas $0.03 $0.03 $0.03 $0.03 $0.03
Haiti $0.03 $0.03 $0.03 $0.03 $0.03
Venezuela $0.03 $0.03 $0.03 $0.03 $0.03
Ethiopia $0.03 $0.03 $0.03 $0.03 $0.03
Nepal $0.03 $0.03 $0.03 $0.03 $0.03
Botswana $0.03 $0.03 $0.03 $0.03 $0.03
Lao People's Democratic Republic $0.03 $0.03 $0.03 $0.03 $0.03
Liechtenstein $0.03 $0.03 $0.03 $0.03 $0.03
Mayotte $0.03 $0.03 $0.03 $0.03 $0.03
Nicaragua $0.03 $0.03 $0.03 $0.03 $0.03
Cayman Islands $0.03 $0.03 $0.03 $0.03 $0.03
Sri Lanka $0.03 $0.03 $0.03 $0.03 $0.03
Bermuda $0.03 $0.03 $0.03 $0.03 $0.03
Myanmar $0.03 $0.03 $0.03 $0.03 $0.03
Trinidad And Tobago $0.03 $0.03 $0.03 $0.03 $0.03
Saint Vincent And The Grenadines $0.03 $0.03 $0.03 $0.03 $0.03
Malta $0.03 $0.03 $0.03 $0.03 $0.03
Timor-Leste $0.03 $0.03 $0.03 $0.03 $0.03
Kyrgyzstan $0.03 $0.03 $0.03 $0.03 $0.03
Afghanistan $0.03 $0.03 $0.03 $0.03 $0.03
Bhutan $0.03 $0.03 $0.03 $0.03 $0.03
Micronesia, Federated States Of $0.03 $0.03 $0.03 $0.03 $0.03
 
All other countries - $0.25 - $2.00 $0.06 - $0.22
Country   Desktop CPM Mobile CPM
  Highest Unique Raw Unique Raw
United States $14.52 $4.76 $2.58 $4.84 $1.93
Canada $4.77 $2.91 $1.45 $1.85 $0.95
United Kingdom $12.11 $3.88 $2.06 $3.60 $1.38
Australia $2.93 $2.70 $1.37 $1.36 $0.73
 
Cote D'ivoire $4.14 $0.67 $0.38 $7.47 $4.06
Mozambique $1.86 $3.06 $1.55 $2.80 $1.55
Senegal $2.48 $2.42 $1.19 $3.13 $1.72
Brazil $7.65 $1.58 $0.90 $1.55 $0.87
Germany $11.12 $2.67 $1.50 $1.80 $0.67
Finland $1.22 $1.29 $0.84 $1.16 $0.80
Estonia $2.05 $3.06 $1.74 $3.31 $1.44
Sierra Leone $1.86 $2.41 $1.36 $2.40 $1.46
Guinea $1.41 $1.84 $0.67 $2.06 $0.97
Netherlands $2.04 $1.65 $0.84 $1.57 $0.67
Ghana $1.43 $2.04 $1.03 $1.38 $0.83
New Zealand $1.20 $1.51 $1.12 $1.41 $1.01
Norway $1.66 $1.16 $0.81 $1.18 $0.81
Nigeria $4.20 $0.77 $0.47 $0.81 $0.65
Ireland $1.20 $2.11 $1.18 $1.83 $1.15
Austria $3.11 $1.13 $0.59 $1.82 $0.96
South Africa $2.47 $0.84 $0.52 $2.68 $1.68
France $5.32 $2.37 $1.16 $1.22 $0.39
Korea, Republic Of $3.00 $1.09 $0.60 $0.49 $0.10
Switzerland $1.80 $1.39 $0.75 $2.52 $0.95
Romania $1.10 $1.21 $0.76 $1.06 $0.74
Mexico $3.51 $0.72 $0.51 $0.79 $0.54
Benin $1.47 $0.79 $0.42 $2.23 $1.26
Hungary $1.11 $1.46 $0.71 $1.00 $0.52
Zambia $2.58 $0.95 $0.66 $1.52 $1.17
Italy $9.75 $0.99 $0.80 $0.97 $0.57
Burkina Faso $2.00 $0.71 $0.43 $1.98 $1.98
Poland $2.91 $0.94 $0.74 $0.89 $0.76
Liberia $0.68 $0.38 $0.38 $1.81 $0.68
Latvia $1.76 $1.76 $0.76 $0.94 $0.75
Denmark $2.49 $1.24 $0.93 $0.76 $0.55
Slovenia $0.72 $0.60 $0.34 $0.46 $0.40
Malawi $1.96 $1.66 $0.74 $1.59 $1.31
Kenya $2.90 $0.45 $0.27 $0.97 $0.71
Singapore $1.27 $0.72 $0.30 $0.55 $0.27
Saint Kitts And Nevis $1.24 $1.31 $1.12 - -
Spain $7.46 $1.17 $0.59 $0.74 $0.37
Lithuania $1.47 $1.10 $0.41 $1.50 $0.63
Bulgaria $1.18 $1.12 $0.48 $1.60 $0.71
Kazakhstan $2.50 $0.49 $0.18 $0.94 $0.72
Peru $5.59 $0.82 $0.43 $0.80 $0.49
Thailand $4.66 $0.71 $0.45 $0.44 $0.35
Cameroon $1.06 $1.11 $0.81 $0.87 $0.55
Luxembourg $1.08 $0.74 $0.42 $0.93 $0.60
Japan $4.09 $1.49 $0.86 $0.46 $0.15
Chile $2.74 $0.70 $0.41 $0.70 $0.47
Sweden $2.57 $1.41 $0.82 $1.04 $0.45
Uganda $1.57 $0.89 $0.50 $0.87 $0.78
Guinea-Bissau $1.68 $0.43 $0.39 $1.95 $0.75
Congo $1.42 $0.68 $0.52 $1.76 $1.42
Croatia $1.44 $0.34 $0.15 $0.89 $0.36
Angola $1.01 $0.96 $0.53 $1.15 $0.73
Solomon Islands $0.78 $1.07 $0.78 - -
Israel $1.59 $0.90 $0.51 $0.61 $0.33
Kuwait $0.90 $0.66 $0.37 $0.52 $0.19
